| Tech Spec | KSC-PSW88 |
|---|---|
| Woofer Size | 8" |
| Max Power (W) | 700W |
| THD | < 1% |
| Sensitivity | > 90dB |
| Frequency Response (Hz) | 20Hz - 180Hz |
| Input Sensitivity (High Level) | 0.5V |
| Input Sensitivity (Low Level) | 200mV |
| Low Pass Filter | 50Hz - 150Hz |
| Bass Boost | 0 - 12dB |
| Subsonic Filter | 20Hz (Fixed) |
| Speaker Level Input | Yes |
| Signal Sensing Turn-on | Yes |
| Operating Voltage Range | 9V - 17V |
| Working Current Value | 21.5A |
| Wired Level Control | Yes |
| Length of Control Cable | 4m |
| Dimensions (LxWxH) mm | 289 x 215 x 72 |
| Weight | 3.6kg |
(KSC-PSW88)



learn more>>
SSV Street Sound & Vision
Phone:
Mail: