Overview
The TX6165 is the industry leader in UHF CB Handheld Radio communication.
The TX6165 is our newest 5 watt Handheld UHF CB radio. New, class-leading features such as the large, high-contrast LCD display, 2 Watt speaker, and a user-programable button make it stand out from the field.
The TX6165 features 5/1 watt switchable transmission power, VOX hands-free mode, built-in LED torch, and up to 30 hours battery life.
Also featuring rugged IP67 Ingress Protection, the TX6165 is built tough for outstanding performance and years of reliable use in the harshest Australian environments,
These radios are serious equipment for users who need rugged and reliable UHF CB communication, for both work and play.
Features
- 5/ 1 Watt Switchable Transmission Power
- 2 Watt Speaker
- Large, High-Contrast LCD Display
- Water and Dustproof (IP67 Ingress Protection)
- MIL-STD810G Rating
- User-Programmable Button
- Priority Channel
- Dual Watch and Triple Watch
- Up to 30 Hours Battery Life
- Built-in LED Torch
- Rotary Power/ Volume Control Knob for Easy Operation
Technical Specifications
| Compliance | AS/NZS 4365 for radio communications equipment in the UHF citizen band and personal radio service. |
|---|---|
| Frequency Range | TX: 476.425 MHz – 477.4125 MHz |
| Number of Channels | 80 CB |
| Channel Spacing | 12.5 kHz |
| Scanning Speed | 20 Channels Per Second (50 ms per channel) |
| Antenna | 50Ω, SMA Female |
| Supply Voltage | 7.4 V DC |
| Battery Type | Li-Ion |
| Battery Capacity | 2600 mAh |
| Operating Time | 18h (5 W) 30h (1 W) |
| RF Output | High: 5W Low: 1W |
| Frequency Stability | ± 2.5 PPM |
| Modulation | FM |
| Spurious Emission | < -40 dBm |
| Maximum Deviation | ± 2.5 kHz |
| Modulation Distortion | < 5% @ 1kHz / 1.5kHz Deviation |
| Sensitivity | -121 dBm for 12 dB SINAD |
| Adjacent Channel Selectivity | > 60 dB |
| Audio Output Power | 2 W (8Ω) |
| Audio Signal to Noise | 34 dB (SINAD) |
| Dimensions | 59 mm (W) x 35 mm (D) x 102 mm (H) (not including antenna) |
| Weight | 286 Grams (with battery and antenna) |
| Operating Temperature | -10° C to +60° C |
| Ingress Protection | IP67 (dust tight and waterproof) |
| Accessory Connector | GME 3.5 mm / 2.5 mm stereo jack |
| High Temperature | 501.5 i, ii |
| Low Temperature | 502.5 i, ii |
| Temperature Shock | 503.5 i |
| Rain Blowing/Drip | 506.5 i, iii |
| Humidity | 507.5 |
| Salt Fog | 509.5 |
| Dust Blowing | 510.5 i |
| Immersion | 512.5 i |
| Vibration | 514.6 i |
| Shock | 516.6 i, iv |
| Dimensions | 110mm (W) x 92mm (D) x 317mm (H) (not including antenna) |
| Weight | 645 Grams (with battery and antenna) |
In the Box
- 5 Watt UHF CB Handheld Radio (TX6165X)
- 2600mAh Li-Ion Battery Pack (BP026)
- Desktop Charger (BCD020)
- AC Adaptor (PS013)
- Antenna (AE4021)
- Belt Clip (MB060)
- IP67 Waterproof Speaker Microphone (MC011)
- Earpiece Style Microphone (HS015)
- 12V DC Vehicle Charger (BCV007)
Warranty
3 Year Warranty
(TX6165)
3 Year Warranty
- 5/ 1 Watt Switchable Transmission Power
- 2 Watt Speaker
- Large, High-Contrast LCD Display
- Water and Dustproof (IP67 Ingress Protection)
- MIL-STD810G Rating
- User-Programmable Button
- Priority Channel
- Dual Watch and Triple Watch
- Up to 30 Hours Battery Life
- Built-in LED Torch
- Rotary Power/ Volume Control Knob for Easy Operation
| Compliance | AS/NZS 4365 for radio communications equipment in the UHF citizen band and personal radio service. |
|---|---|
| Frequency Range | TX: 476.425 MHz – 477.4125 MHz |
| Number of Channels | 80 CB |
| Channel Spacing | 12.5 kHz |
| Scanning Speed | 20 Channels Per Second (50 ms per channel) |
| Antenna | 50Ω, SMA Female |
| Supply Voltage | 7.4 V DC |
| Battery Type | Li-Ion |
| Battery Capacity | 2600 mAh |
| Operating Time | 18h (5 W) 30h (1 W) |
| RF Output | High: 5W Low: 1W |
| Frequency Stability | ± 2.5 PPM |
| Modulation | FM |
| Spurious Emission | < -40 dBm |
| Maximum Deviation | ± 2.5 kHz |
| Modulation Distortion | < 5% @ 1kHz / 1.5kHz Deviation |
| Sensitivity | -121 dBm for 12 dB SINAD |
| Adjacent Channel Selectivity | > 60 dB |
| Audio Output Power | 2 W (8Ω) |
| Audio Signal to Noise | 34 dB (SINAD) |
| Dimensions | 59 mm (W) x 35 mm (D) x 102 mm (H) (not including antenna) |
| Weight | 286 Grams (with battery and antenna) |
| Operating Temperature | -10° C to +60° C |
| Ingress Protection | IP67 (dust tight and waterproof) |
| Accessory Connector | GME 3.5 mm / 2.5 mm stereo jack |
| High Temperature | 501.5 i, ii |
| Low Temperature | 502.5 i, ii |
| Temperature Shock | 503.5 i |
| Rain Blowing/Drip | 506.5 i, iii |
| Humidity | 507.5 |
| Salt Fog | 509.5 |
| Dust Blowing | 510.5 i |
| Immersion | 512.5 i |
| Vibration | 514.6 i |
| Shock | 516.6 i, iv |
| Dimensions | 110mm (W) x 92mm (D) x 317mm (H) (not including antenna) |
| Weight | 645 Grams (with battery and antenna) |



learn more>>
SSV Street Sound & Vision
Phone:
Mail: