Fusion Apollo RA670 Marine entertainment system with DSP
SKU:MS-RA670
RRP $849.00
$775.00
SAVE $74.00 (9%)
Fusion Apollo RA670
Marine entertainment system with DSP
PART NUMBER 010-02138-00
AWARD-WINNING INNOVATION REEMBODIED
The Apollo RA670 marine stereo inherits key audio innovations and revolutionary technology from the award-winning Apollo RA770, reimagined in a compact form factor.
- Custom audio profiles for each zone on your boat to deliver superior quality audio.
- Audio streaming with Wi-Fi technology provides high-quality audio with a faster data transfer rate1.
- Experience seamless high-quality audio streaming from your music app and the AirPlay® 2 software feature
- Enjoy the freedom of musical choice with Fusion’s PartyBus™-Network technology1.
- Multi-Zone™ Technology gives you control of three separate audio zones.
- Control your music from a compatible multifunction display (MFD), smart device or Garmin watch.
General
| Physical dimensions | Stereo dimensions (H x W x D): 68 x 157 x 123 mm |
| Weight | 750 g |
| Water rating | IPX6 and IPX7 (front panel only, when properly installed) |
| Power input | 10.8-16 VDC |
| Operating temperature range | 0° to 50° C |
| Current (max.) | 15 A |
| NMEA 2000 LEN | 1 (50 mA) |
| Bluetooth wireless range | 10 metres |
| ANT wireless range | 3 metres |
| Wireless frequencies/protocols | Bluetooth 2.4 GHz @ +13.29 dBm nominal ANT 2.4 GHz @ +6.92 dBm nominal |
| Compass-safe distance | 200 mm |
Stereo features
| Display | 2.7-inch optically bonded colour LCD |
| Built-in amplifier | Class-D (2 Ohm stereo-stable) |
| Peak power | 280 W |
| Rated power output (2 Ohm) | 43 W rms x 4 @ 14.4 V input < 10% THD |
| Rated power output (4 Ohm) | 26 W rms x 4 @ 14.4 V input < 10% THD |
| Built-in Digital Signal Processing | Yes (with preconfigured DSP profiles) |
| PartyBus™-Network capabilities | Yes (wired) |
| Fusion-Link™ control | Yes (with MFD, smartphone and Garmin watch) |
| Multi-Zone™ technology | 3 zones |
| Bluetooth wireless technology | Yes |
| ANT wireless technology | Yes |
| SiriusXM-ready | Yes (requires SiriusXM Connect vehicle tuner) |
| DAB+ ready | Yes (requires DAB100A antenna module) |
| Optical audio input | Yes |
| NRX remote compatibility | Yes |
| Software updates | Over-the-air software updates via the Fusion-Link app*, USB |
| Warranty | 3 years |
Sources
| Sources | AM / FM / Bluetooth / Apple AirPlay 2* / digital optical input / USB audio / iPhone / iPod / AUX x1 / UPnP* / MTP / SiriusXM-Ready (USA only, requires optional SiriusXM Connect vehicle tuner) / DAB+ ready (available in Europe and Australia only) |
Connectivity
| Auxiliary input | One RCA input (AUX) |
| Optical audio input | One digital optical input (SPDIF) port |
| Ethernet | One Ethernet port |
| NMEA 2000 | One NMEA 2000 port |
| USB 2.0 | One USB 2.0 port |
| SiriusXM satellite radio | One SiriusXM port (requires SiriusXM Connect vehicle tuner; does not support traffic and weather) |
| AM/FM radio | One Motorola antenna connector port |
| Speaker | 4 x speaker connections (2 zone amplified) |
| RCA Pre-out (left, right and subwoofer) | 3 zones (requires external amplification) |
| Line out | 3 (1 x L + R per zone, requires external amplification) |
| Subwoofer out | 1 x mono output (requires external amplification) |
* Available when connected to a wireless network router or Apollo Series stereo network enabled with Wi-Fi® technology.
(MS-RA670)
Fusion XS-S10SPGW XS Series 10" 600-Watt Sports Marine Subwoofer White/Black
SKU: XS-S10SPGW
$249.00



learn more>>

SSV Street Sound & Vision
Phone:
Mail: